Flying High Workforce Training Center
01_General
(click to expand/collapse)
Name | Size | ||
A-000 Cover Sheet- Code Info | 1.1 MB |
02_Civil
(click to expand/collapse)
Name | Size | ||
Civil01_Title Sheet | 289.5 KB | ||
Civil02_Existing-Overall Plan | 339.8 KB | ||
Civil03_Grading-Dimensioning-Utility Plan | 313.4 KB | ||
Civil04_Detention Pond Details | 310.0 KB | ||
Civil05_SWPPP | 464.8 KB | ||
Civil06_Details | 415.5 KB |
03_Structural Framing
(click to expand/collapse)
Name | Size | ||
01_Anchor Bolt Plan | 70.1 KB | ||
02_Wall Framing Plan | 167.5 KB | ||
03_Frame Details | 200.6 KB | ||
04_Structural Notes | 214.8 KB |
04_Architectural
(click to expand/collapse)
Name | Size | ||
A-100_Site Plan | 1.7 MB | ||
A-200_Floor Plan | 596.7 KB | ||
A-201_Foundation Plan | 711.3 KB | ||
A-202_Reflected Ceiling Plan | 637.9 KB | ||
A-203_Schedules | 752.7 KB | ||
A-204_Accessibility Plan | 659.1 KB | ||
A-205_Structural Specs | 695.6 KB | ||
A-300_Elevations | 718.9 KB | ||
A-400_Sections | 688.5 KB |
05_Mechanical-Plumbing
(click to expand/collapse)
Name | Size | ||
M-200_Mechanical Plan | 547.0 KB | ||
M-201_Mechanical Schedules & Details | 671.1 KB | ||
MEP-200_Mech Plumb Elec Specs | 1.4 MB | ||
P-200_Plumbing Plan | 678.2 KB | ||
P-201_Plumbing Details | 718.6 KB |
06_Electrical
(click to expand/collapse)
Name | Size | ||
E-100_Lighting Plan | 1.8 MB | ||
E-200_Power Plan | 229.1 KB | ||
E-300_Electrical Schedules | 301.7 KB |