Compass Family & Community Services Western Reserve Port Authority
Interior Renovations Building 7
Architectural
(click to expand/collapse)
Name | Size | ||
A101_Floor Plan | 357.1 KB | ||
A102_Enlarged Bathroom Plans | 240.9 KB | ||
A201_Reflected Ceiling Plan Adden 1 | 416.8 KB | ||
A701_Interior Elevations | 311.8 KB | ||
A901_Schedules & Details Adden 1 | 326.8 KB | ||
A902_Schedules & Details Adden 1 | 263.4 KB | ||
D101_Floor Plan - Demo | 364.2 KB | ||
D201_Reflected Ceiling Plan - Demo Adden 1 | 180.6 KB |
Civil
(click to expand/collapse)
Name | Size | ||
C100_Site Demo Plan - Architectural | 198.4 KB | ||
C101_Site Plan - Architectural | 382.2 KB |
Code
(click to expand/collapse)
Name | Size | ||
CCP-1_Code Compliance Plan | 510.1 KB |
Cover
(click to expand/collapse)
Name | Size | ||
C_Cover Sheet | 385.5 KB |
Electrical
(click to expand/collapse)
Name | Size | ||
E001_Electrical Symbols, Notes & Lighting Fixture Schedule | 435.0 KB | ||
E100_Demo Floor Plan - Electrical (Lighting) | 458.9 KB | ||
E101_Demo Floor Plan - Electrical (Power) | 449.7 KB | ||
E200_Floor Plan - Electrical (Lighting) | 898.5 KB | ||
E201_Floor Plan - Electrical (Power) | 470.0 KB | ||
E300_Electrical Specifications | 383.5 KB |
Fire Protection
(click to expand/collapse)
Name | Size | ||
FP100_Demo Floor Plan - Fire Protection | 250.0 KB | ||
FP200_Floor Plan - Fire Protection | 414.8 KB |
Mechanical
(click to expand/collapse)
Name | Size | ||
M100_Demo Floor Plan - Mechanical (Duct) | 250.1 KB | ||
M101_Demo Floor Plan - Mechanical (Piping) | 213.3 KB | ||
M200_Floor Plan - Mechanical (Duct) | 245.2 KB | ||
M201_Floor Plan - Mechanical (Piping) | 219.9 KB | ||
M300_Mechanical Schedules & Details | 176.0 KB | ||
M301_Mechanical Specifications | 242.6 KB |
Plumbing
(click to expand/collapse)
Name | Size | ||
P001_Plumbing Notes | 176.7 KB | ||
P100_Demo Floor Plan - Plumbing (Sanitary) | 247.7 KB | ||
P101_Demo Floor Plan - Plumbing (Water) | 256.8 KB | ||
P200_Floor Plan - Plumbing (Sanitary) | 274.0 KB | ||
P201_Floor Plan - Plumbing (Water) | 281.9 KB | ||
P202_Plumbing Isometrics | 208.5 KB | ||
P203_Plumbing Schedules & Details | 203.6 KB | ||
P204_Plumbing Specifications | 191.0 KB |