Mill Creek Metroparks Children's Garden
01-General
(click to expand/collapse)

Name | Size | ||
G001_Cover Sheet | 2.2 MB | ||
SV100_Existing Conditions Survey | 1.1 MB |
02-Demolition
(click to expand/collapse)

Name | Size | ||
DP101_Demolition Plan | 624.1 KB |
03-Site
(click to expand/collapse)

Name | Size | ||
LS101_Site Plan | 793.3 KB | ||
LS401_Site Enlargement Layout | 532.2 KB | ||
LS402_Site Enlargement Layout | 585.0 KB | ||
LS403_Site Enlargement Callout | 533.6 KB | ||
LS404_Site Enlargement Callout | 590.6 KB | ||
LS501_Site Details | 413.1 KB | ||
LS502_Site Details | 1.9 MB | ||
LS503_Site Details | 1.2 MB | ||
LS504_Site Details | 172.4 KB | ||
LS505_Site Details | 1.0 MB | ||
LS506_Site Details | 260.6 KB | ||
LS507_Site Details | 1.1 MB | ||
LS508_Site Details | 836.1 KB | ||
LS509_Site Details | 750.3 KB | ||
LS510_Site Details | 162.5 KB | ||
LS511_Site Details | 511.6 KB | ||
LS512_Site Details | 600.6 KB | ||
LS513_Site Details | 884.7 KB |
04-Grading and Drainage
(click to expand/collapse)

Name | Size | ||
DR101_Drainage Enlargement Plan | 1.3 MB | ||
DR401_Drainage Enlargement Plan | 1.0 MB | ||
DR402_Drainage Enlargement Plan | 1.0 MB | ||
LG101_Grading Plan | 705.3 KB | ||
LG401_Grading Enlargement Plan | 539.3 KB | ||
LG402_Grading Enlargement Plan | 603.3 KB | ||
SWP3 101_Storm Water Pollution Prevention Plan | 941.7 KB | ||
SWP3 102_Storm Water Pollution Prevention Notes | 511.2 KB | ||
SWP3 103_Storm Water Pollution Prevention Forms | 475.7 KB | ||
SWP3 104_Storm Water Pollution Prevention Details | 737.0 KB |
05-Landscape Lighting Plan
(click to expand/collapse)

Name | Size | ||
LL401_Lighting Enlargement Plan | 475.7 KB | ||
LL402_Lighting Enlargement Plan | 536.2 KB | ||
LL501_Lighting Details | 1.1 MB |
06-Electrical Plans
(click to expand/collapse)

Name | Size | ||
EP001_Electrical Legend and Abbreviations | 352.4 KB | ||
EP002_Electrical Specifications 1 | 267.3 KB | ||
EP003_Electrical Specifications 2 | 248.1 KB | ||
EP101_Existing Power Plan | 575.6 KB | ||
EP201_Power Plan | 904.7 KB | ||
EP202_Lighting Plan | 889.1 KB | ||
EP301_Electrical Details | 923.8 KB |
07-Water Feature
(click to expand/collapse)

Name | Size | ||
WF1.0_Water Feature Cover Sheet | 487.6 KB | ||
WF2.0_Water Feature Plan | 1.0 MB | ||
WF3.0_Water Feature Details | 645.8 KB | ||
WF3.1_Water Feature Details | 552.9 KB | ||
WF3.2_Water Feature Details | 567.8 KB |
08-Landscape
(click to expand/collapse)

Name | Size | ||
LP001_Landscape Schedule | 167.1 KB | ||
LP002_Landscape Schedule & Notes | 133.8 KB | ||
LP101_Landscape Plan | 1.5 MB | ||
LP401_Landscape Enlargement Tree Plan | 960.0 KB | ||
LP402_Landscape Enlargement Tree Plan | 1.0 MB | ||
LP403_Landscape Enlargement Shrub Plan | 1.0 MB | ||
LP404_Landscape Enlargement Shrub Plan | 1.0 MB | ||
LP405_Landscape Enlargement Perennial Plan | 1.0 MB | ||
LP406_Landscape Enlargement Perennial Plan | 1.0 MB | ||
LP501_Landscape Details | 285.2 KB |
09-Irrigation
(click to expand/collapse)

Name | Size | ||
IR1.0_Irrigation Cover Sheet | 481.6 KB | ||
IR2.0_Drip Irrigation Plan | 1.4 MB | ||
IR2.1_Sprinkler Irrigation Plan | 1.3 MB | ||
IR3.0_Irrigation Details | 700.6 KB | ||
IR3.1_Irrigation Details | 552.4 KB | ||
IR3.2_Irrigation Details | 512.4 KB |